<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://muthjps.mu.edu.iq/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 5, 2026 1:12 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://muthjps.mu.edu.iq/effect-thermal-annealing-optical-properties-thin-films-polymer-blend-pmmapvcps/</loc>
		<lastmod>2023-09-19T08:26:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/synthesis-optical-properties-polystyrene-doped-dcm-thin-films/</loc>
		<lastmod>2023-09-19T08:26:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/nuclear-structure-144-ba-146-ce-148-nd-using-interacting-boson-approximation-iba-2/</loc>
		<lastmod>2023-09-19T08:26:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/isolation-and-molecular-characterization-of-klebsiella-pneumonia-isolated-from-dust/</loc>
		<lastmod>2023-09-20T18:15:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/mineralogical-petrographic-microfacies-study-of-the-zahraa-formation-pliocene-pleistocene-in-sawa-lake-surrounding-area-iraq/</loc>
		<lastmod>2023-09-20T18:50:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/effect-of-alumina-nanoparticles-on-the-photoluminescence-of-rh110-laser-dye-doped-with-organically-modified-silicate-ormosil/</loc>
		<lastmod>2023-09-20T18:16:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/effect-of-substitution-of-positive-ion-m2-on-the-physical-properties-of-m-fe2o4-2/</loc>
		<lastmod>2023-09-20T18:17:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/the-effects-of-additive-tio2-nanoparticles-on-the-optical-properties-of-dcm-doped-with-pvc-thin-films/</loc>
		<lastmod>2023-09-19T08:26:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/on-the-two-machine-permutation-flowshop-scheduling-problems-using-variable-neighborhood-search-algorithms/</loc>
		<lastmod>2023-09-19T08:26:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/study-the-effect-of-immobilization-on-electrostatic-potential-for-methyl-orange-dye/</loc>
		<lastmod>2023-09-19T08:26:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/data-security-using-homomorphic-encryption-for-cloud-based-medical-record-management-system/</loc>
		<lastmod>2023-09-19T08:26:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/integrated-wireless-technologies-with-computer-for-industrial-machinery-fault-diagnosis-challenges-comparison-and-characteristics-a-review/</loc>
		<lastmod>2023-09-19T08:26:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/synthesis-of-new-azomethine-dyes-2/</loc>
		<lastmod>2023-09-19T08:26:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-survey-on-the-most-important-internet-of-things-technologies/</loc>
		<lastmod>2023-09-19T08:00:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/some-result-of-fuzzy-separation-axiom-in-fuzzy-topological-ring-space/</loc>
		<lastmod>2023-09-19T07:57:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/predicting-absenteeism-at-work-using-machine-learning-algorithms/</loc>
		<lastmod>2023-09-18T09:15:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/modeling-the-crashes-count-using-finite-mixture-models/</loc>
		<lastmod>2024-08-04T10:21:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/synthesis-and-characterization-of-ba0-8sr0-2tio3-perovskite-thin-films-prepared-by-sol-gel-technique/</loc>
		<lastmod>2023-09-18T09:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/synthesis-identification-and-assess-the-biological-and-laser-efficacy-of-new-compounds-of-azetidine-derived-from-benzidine/</loc>
		<lastmod>2023-09-18T09:35:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/on-semi-pre-semi-pre-b-open-subgraph/</loc>
		<lastmod>2023-09-18T09:33:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-review-of-plasmonic-photonic-crystal-fiber/</loc>
		<lastmod>2023-09-18T09:31:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/analytical-model-of-pulse-amplification-in-erbium-doped-fiber-amplifier/</loc>
		<lastmod>2023-09-18T09:27:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-survey-on-object-detection-and-tracking-in-soccer-videos/</loc>
		<lastmod>2021-04-26T07:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/energy-cost-calculations-for-enhanced-power-efficient-gathering-in-sensor-information-systems-algorithm-with-mobile-sink/</loc>
		<lastmod>2021-04-26T07:40:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/an-overview-of-using-error-function-in-adsorption-isotherm-modeling/</loc>
		<lastmod>2021-04-26T07:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/some-relations-on-fuzzy-%ce%b4-open-set-in-fuzzy-topological-space-on-fuzzy-set/</loc>
		<lastmod>2021-04-26T08:09:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/evaluation-of-groundwater-quality-in-karbala-city/</loc>
		<lastmod>2021-04-26T08:10:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/growth-cinnamon-nanoparticles-in-different-liquid-by-pulsed-laser-ablation-in-liquid-plal/</loc>
		<lastmod>2022-01-01T19:02:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/efficient-method-for-solving-system-of-nonlinear-pdes/</loc>
		<lastmod>2022-01-01T20:03:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/preparation-and-study-the-electrical-properties-of-chitosan-hydroxyethylcellulose-and-polyvinyl-alcohol-polymer-blend-doped-with-different-ratios-of-4-2-pyridylazoresorcinol-monosodium-salt-hydrat/</loc>
		<lastmod>2023-09-18T08:26:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-comparison-between-a-network-of-predictive-values-of-the-linear-general-trend-model-and-the-holt-winter-models-in-analyzing-the-annual-production-level-of-live-meat-chickens-for-the-period-from-20/</loc>
		<lastmod>2022-01-01T19:11:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/human-motion-imagination-and-prediction-a-survey/</loc>
		<lastmod>2022-01-01T19:13:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/exponential-reliability-estimation-of-31-cascade-model/</loc>
		<lastmod>2022-01-01T19:15:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/design-synthesis-spectroscopic-studies-and-preliminary-antibacterial-evaluation-of-schiff-base-derivative-from-sulfadiazine-and-cephalexin-and-its-metal-complexes/</loc>
		<lastmod>2023-09-18T08:47:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/role-of-coordination-compounds-as-photosensitizes-of-photodynamic-therapy-on-overview/</loc>
		<lastmod>2023-09-18T08:46:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/determination-of-natural-radioactivity-in-some-commercial-phosphate-fertilizer-samples/</loc>
		<lastmod>2023-09-18T08:46:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/efficiency-comparison-of-algorithms-for-finding-determinants-via-permutations-2/</loc>
		<lastmod>2024-07-02T13:46:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/essential-problems-for-subclasses-of-analytic-functions-defined-on-unit-disk/</loc>
		<lastmod>2023-09-18T08:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/applications-of-biological-of-azo-schiff-base-ligand-and-its-metal-complexes-and-a-review/</loc>
		<lastmod>2023-09-18T08:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/some-results-of-differential-subordination-and-superordination-for-univalent-functions/</loc>
		<lastmod>2023-09-18T08:25:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/study-of-effect-of-the-inductor-on-dynamical-behavior-for-electronic-circuit-by-using-nonlinear-part-from-type-memductance/</loc>
		<lastmod>2023-09-18T08:31:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/review-article-pathogenicity-and-virulence-factors-in-staphylococcus-aureus/</loc>
		<lastmod>2023-09-18T08:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-review-of-collaborative-filtering-recommendation-system/</loc>
		<lastmod>2023-09-18T08:14:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/on-classes-of-meromorphic-functions-with-fixed-point-and-fixed-second-and-finitely-many-coeeficients-defined-by-q-derivative/</loc>
		<lastmod>2023-09-18T08:11:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/effect-of-doping-on-electrical-properties-of-nickel-oxide-nps-prepared-by-pulse-nd-yag-laser-deposition-method/</loc>
		<lastmod>2023-09-18T08:25:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/approximate-solution-for-the-two-dimensional-volterra-integro-differential-equation-of-fractional-order-by-using-generalized-deferential-transform-method/</loc>
		<lastmod>2023-09-19T08:35:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/determination-of-the-trapped-charge-using-scattering-method/</loc>
		<lastmod>2023-09-18T08:45:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/applying-complex-see-transformation-in-cryptography/</loc>
		<lastmod>2023-09-18T08:43:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/on-harmonic-univalent-functions-involving-q-poisson-distribution-series/</loc>
		<lastmod>2023-09-18T08:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/the-side-effects-on-the-kidneys-after-treated-with-warfarin-in-male-mice-musculus-domesticus/</loc>
		<lastmod>2024-05-19T12:09:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/study-the-effectiveness-of-ceftriaxone-on-biofilm-formation-by-different-strains-of-e-coli-isolated-from-patients-with-urinary-tract-infection/</loc>
		<lastmod>2023-03-17T13:32:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/neural-network-for-classification-waters-sample-of-shatt-al-arabe-river/</loc>
		<lastmod>2023-03-17T13:33:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/seroprevalence-of-toxoplasma-gondii-in-children-a-systematic-review-and-meta-analysis/</loc>
		<lastmod>2023-03-17T13:33:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/influence-of-watery-and-alcoholic-extracts-of-capparis-spinosa-plant-on-bacterial-activity/</loc>
		<lastmod>2024-10-06T13:28:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/stability-of-dna-methylation-of-blood-evidence-under-temperature-and-humidity-conditions/</loc>
		<lastmod>2024-10-04T13:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/adsorption-study-of-activated-soot-and-its-application-as-an-adsorbent-surface-for-removal-of-alizarine-red-s-from-aqueous-solution/</loc>
		<lastmod>2023-01-01T12:40:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/building-a-software-model-to-preserve-intellectual-property-and-identify-the-authorship-of-a-text/</loc>
		<lastmod>2023-01-01T12:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-new-subclass-of-meromorphic-univalent-functions-associated-with-linear-operator-lk-involving-complex-order-i/</loc>
		<lastmod>2024-07-27T12:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/preparation-of-poly-methyl-methacrylate-thin-film-capacitors-on-ito-glass-substrate/</loc>
		<lastmod>2023-01-01T12:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/blockchain-based-distributed-database-management-technology/</loc>
		<lastmod>2023-01-30T09:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-new-complex-double-integral-transform-and-its-applications-in-partial-differential-equations/</loc>
		<lastmod>2023-06-22T07:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/optical-characterization-of-aluminum-doped-cadmium-selenide-thin-film-irradiated-by-ir-laser/</loc>
		<lastmod>2024-06-01T14:23:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/adopting-chest-x-ray-and-chest-ct-images-for-the-diagnosis-of-covid-19-using-image-processing-techniques-survey/</loc>
		<lastmod>2023-06-22T08:15:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/synthesis-and-characterization-studies-of-new-heterocyclic-azo-compound-2-2%e2%80%be-45-dimethyl-thaizolyl-azo-5-amino-anilin-with-some-complexes-metal-ions/</loc>
		<lastmod>2023-06-22T08:05:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/study-of-the-properties-of-multi-walled-carbon-nanotubes-carbon-quantum-dots-nanocomposites/</loc>
		<lastmod>2023-07-09T15:00:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/employing-libs-technology-to-investigate-the-thermal-influence-onplasma-parameter-analysis-in-pb-metal-model/</loc>
		<lastmod>2024-01-01T13:52:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/evaluation-of-reverse-osmosis-water-quality-in-diwaniyahgovernorate-iraq/</loc>
		<lastmod>2024-01-01T13:58:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/investigating-the-relationship-between-zinc-deficiency-andrenal-failure-using-laser-induced-breakdown-spectroscopylibs/</loc>
		<lastmod>2024-01-01T14:02:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/the-molecular-efficacy-of-crispr-cas9-in-treatingalzheimers-disease/</loc>
		<lastmod>2024-08-07T14:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/investigation-of-the-preparation-ph-value-influence-on-the-single-step-silica-aerogel-monolith-porosity/</loc>
		<lastmod>2024-01-09T12:02:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/electrospun-polyamide6-chitosan-nanofibers-reinforced-with-zinc-oxide-nanoparticles-and-functionalized-multiwalled-carbon-nanotubes-some-physical-mechanical-properties-and-bacterial-rejection/</loc>
		<lastmod>2024-09-29T12:16:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/development-a-data-mining-techniques-to-detect-and-prevention-cyber-attack-for-cybersecurity/</loc>
		<lastmod>2024-07-21T09:13:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/analysis-of-undamped-oscillator-subjected-to-triangular-pulse-via-gupta-integral-transform/</loc>
		<lastmod>2024-07-21T09:18:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/design-of-a-simulated-tri-bandwidth-circular-patch-with-slot-for-x-and-c-bands-applications/</loc>
		<lastmod>2024-07-21T09:18:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/solving-advanced-missile-robotic-control-problem-via-integral-rohit-transform/</loc>
		<lastmod>2024-07-21T09:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/the-effect-of-the-noise-on-the-dynamics-of-soliton-generation-in-microresonator/</loc>
		<lastmod>2024-07-21T09:22:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-review-graphene-photonic-crystal-fiber/</loc>
		<lastmod>2024-07-21T09:23:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/on-a-class-of-analytic-univalent-functions-associated-with-h-r-fractional-derivative/</loc>
		<lastmod>2024-07-21T09:25:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/spectral-dispersion-and-thermo-optic-coefficient-for-silicon-material/</loc>
		<lastmod>2024-07-23T20:22:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-thorough-review-of-antimicrobial-agents-used-in-food/</loc>
		<lastmod>2024-12-30T08:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/optimized-photocatalytic-degradation-of-ciprofloxacin-using-nano-sno2-thin-films-kinetic-studies-and-operational-parameters/</loc>
		<lastmod>2024-12-30T08:06:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-review-of-topological-data-analysis-and-machine-learning/</loc>
		<lastmod>2024-12-30T08:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/biological-treatment-of-domestic-wastewater-by-escherichia-coli/</loc>
		<lastmod>2024-12-30T08:37:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/characterizing-thyrotropin-receptor-antibodies-and-hormonal-dynamics-in-graves-disease-a-comparative-analysis-of-treated-and-untreated-patients/</loc>
		<lastmod>2024-12-30T08:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/first-recording-of-isospora-spp-in-dogs-and-cats-in-basra-governorate/</loc>
		<lastmod>2024-12-30T08:42:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/study-association-among-the-morphological-landmark-of/</loc>
		<lastmod>2024-12-30T08:48:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/utilizing-of-nanometal-oxides-for-treatment-of-refinery-product-water-a-review/</loc>
		<lastmod>2025-01-06T08:36:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/comparison-between-geometrical-shapes-for-new-designs-of-split-ring-resonators/</loc>
		<lastmod>2025-01-06T08:35:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/two-fold-cryptography-enhancing-image-security-with-henon-map/</loc>
		<lastmod>2025-02-05T07:37:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/developing-convolutional-neural-networks-for-recognition-of-american-sign-language/</loc>
		<lastmod>2025-09-27T18:04:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/optical-asymmetric-filter-using-graphene-plasmonic-embedded-in-photonic-crystal-fiber/</loc>
		<lastmod>2025-09-27T18:04:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/on-some-mappings-in-intuitionistic-topological-spaces/</loc>
		<lastmod>2025-09-27T18:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/a-review-of-modern-low-light-image-enhancement-techniques/</loc>
		<lastmod>2025-09-27T18:03:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/modeling-excitation-functions-for-cobalt-57-production-using-natural-iron-nickel-copper-targets-for-medical-applications/</loc>
		<lastmod>2025-09-27T18:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/compression-text-by-coding-and-hiding-in-color-image/</loc>
		<lastmod>2025-09-27T18:02:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/role-of-m-protein-in-pathogenicity-of-streptococcus-pyogenes/</loc>
		<lastmod>2025-09-27T18:01:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/study-effect-of-majorana-coefficient-on-the-energy-levels-of-138-144148gd-even-even-isotopes-using-ibm-2/</loc>
		<lastmod>2025-09-27T18:01:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/synthesis-of-azo-derivatives-linked-123-triazols-ring-and-study-of-their-biological-activity/</loc>
		<lastmod>2025-09-27T18:00:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://muthjps.mu.edu.iq/optimized-ddos-detection-in-smart-homes-using-epso-and-recurrent-transformer-networks/</loc>
		<lastmod>2025-09-27T18:00:19+00:00</lastmod>
